Tennis
Wimbledon 2025 - Mens Winner
30 June 2025, 19:00
Selection | Win |
---|---|
Carlos Alcaraz | 2.34 |
Jannik Sinner | 3.10 |
Novak Djokovic | 4.20 |
Jack Draper | 14.00 |
Alexander Zverev | 16.00 |
Daniil Medvedev | 19.00 |
Alexei Popyrin | 26 |
Hubert Hurkacz | 26 |
Lorenzo Musetti | 26 |
Alex De Minaur | 29 |
Grigor Dimitrov | 34 |
Matteo Berrettini | 34 |
Taylor Fritz | 34 |
Nick Kyrgios | 38 |
Stefanos Tsitsipas | 41 |
Tommy Paul | 41 |
Holger Rune | 46 |
Sebastian Korda | 46 |
Ben Shelton | 51 |
Jan-Lennard Struff | 51 |
Andrey Rublev | 67 |
Casper Ruud | 67 |
Giovanni Mpetshi Perricard | 67 |
Alexander Bublik | 81 |
Cameron Norrie | 81 |
Felix Auger-Aliassime | 81 |
Ugo Humbert | 81 |
Alejandro Tabilo | 101 |
Frances Tiafoe | 101 |
Arthur Fils | 126 |
Karen Khachanov | 126 |
Jacob Fearnley | 201 |
Nicolas Jarry | 201 |
Sebastian Baez | 201 |
Betslip
Empty Betslip