Soccer
Romanian Liga 1
Sunday, 20 July 2025, 01:30 AMCluj Arena (Cluj-Napoca) | 17 More Markets | |
---|---|---|
U. Cluj | 1.62 | |
Draw | 3.30 | |
UTA Arad | 4.40 |
Sunday, 20 July 2025, 04:30 AMStadionul Ilie Oan (Ploiesti) | 18 More Markets | |
---|---|---|
Petrolul | 4.10 | |
Draw | 3.10 | |
FCSB | 1.71 |
Monday, 21 July 2025, 01:30 AMCentral Stadium Hagi Academy (Ovidiu) | 18 More Markets | |
---|---|---|
Farul Constanta | 2.12 | |
Draw | 2.95 | |
Otelul | 2.95 |
Monday, 21 July 2025, 04:30 AMSuperbet Arena - Giulesti (Bucharest) | 18 More Markets | |
---|---|---|
FC Rapid Bucuresti | 2.02 | |
Draw | 3.20 | |
CFR Cluj | 2.95 |
Tuesday, 22 July 2025, 02:00 AMMay 1 Stadium (Slobozia) | 14 More Markets | |
---|---|---|
Unirea Slobozia | 2.00 | |
Draw | 2.95 | |
Csikszereda M. Ciuc | 3.25 |
Tuesday, 22 July 2025, 04:30 AMStadionul Arcul de Triumf (Bucharest) | 18 More Markets | |
---|---|---|
Din. Bucuresti | 1.67 | |
Draw | 3.25 | |
Botosani | 4.20 |
Betslip
Empty Betslip