Soccer
Japanese J1 League
Saturday, 17 May 2025, 03:00 PMHiroshima Big Arch (Hiroshima) | 14 More Markets | |
---|---|---|
Hiroshima | 1.63 | |
Draw | 3.15 | |
Verdy | 4.70 |
Saturday, 17 May 2025, 03:00 PMNoevir Stadium (Kobe) | 18 More Markets | |
---|---|---|
Kobe | 1.78 | |
Draw | 3.15 | |
G-Osaka | 3.70 |
Saturday, 17 May 2025, 03:00 PMMachida GION Stadium (Machida) | 14 More Markets | |
---|---|---|
Machida | 2.32 | |
Draw | 2.80 | |
Kashiwa | 2.80 |
Saturday, 17 May 2025, 03:00 PMNissan Stadium (Yokohama) | 18 More Markets | |
---|---|---|
Yokohama M. | 2.38 | |
Draw | 3.05 | |
Kyoto | 2.54 |
Saturday, 17 May 2025, 03:30 PMBest Denki Stadium (Fukuoka) | 14 More Markets | |
---|---|---|
Avispa Fukuoka | 2.36 | |
Draw | 2.72 | |
Nagoya | 2.80 |
Saturday, 17 May 2025, 04:00 PMKashima Soccer Stadium (Kashima) | 18 More Markets | |
---|---|---|
Kashima | 1.94 | |
Draw | 2.90 | |
Shimizu | 3.50 |
Saturday, 17 May 2025, 04:00 PMLemon Gas Stadium (Hiratsuka) | 14 More Markets | |
---|---|---|
Shonan | 2.40 | |
Draw | 2.62 | |
Yokohama FC | 2.85 |
Saturday, 17 May 2025, 05:00 PMSaitama Stadium (Saitama) | 18 More Markets | |
---|---|---|
Urawa | 1.79 | |
Draw | 3.15 | |
Tokyo | 3.70 |
Sunday, 18 May 2025, 04:00 PMKawasaki Todoroki Stadium (Kawasaki) | 18 More Markets | |
---|---|---|
Kawasaki | 1.71 | |
Draw | 3.50 | |
C-Osaka | 3.50 |
Sunday, 18 May 2025, 04:00 PMCity Light Stadium (Okayama) | 14 More Markets | |
---|---|---|
Okayama | 2.66 | |
Draw | 2.62 | |
Albirex Niigata | 2.58 |
Betslip
Empty Betslip