Rugby Union
Japanese League One
Saturday, 28 December 2024, 03:00 PMKomazawa Stadium (Tokyo) | More Markets | |
---|---|---|
Black Rams | 4.20 | |
Suntory Sungoliath | 1.18 |
Saturday, 28 December 2024, 03:05 PMEgao Kenko Stadium (Kumamoto) | More Markets | |
---|---|---|
Urayasu D-Rocks | 3.15 | |
Shizuoka Blue Revs | 1.30 |
Saturday, 28 December 2024, 04:30 PMKumagaya Rugby Ground (Kumagaya) | More Markets | |
---|---|---|
Wild Knights | 1.11 | |
Spears Kubota | 5.40 |
Saturday, 28 December 2024, 04:40 PMPaloma Mizuho Stadium (Nagoya) | More Markets | |
---|---|---|
Toyota Verblitz | 1.04 | |
Honda HEAT | 8.10 |
Sunday, 29 December 2024, 03:00 PMTokyo Stadium (Tokyo) | More Markets | |
---|---|---|
Toshiba Brave Lupus | 1.07 | |
Mitsubishi Dynaboars | 6.70 |
Sunday, 29 December 2024, 04:30 PMNoevir Stadium (Kobe) | More Markets | |
---|---|---|
Kobe Steel | 1.56 | |
Canon Eagles | 2.26 |
Betslip
Empty Betslip