Gridiron
NFL 2025/26 Futures - Super Bowl LX Winner
08 September 2025, 03:00
Selection | Win |
---|---|
Philadelphia Eagles | 7.00 |
Kansas City Chiefs | 7.50 |
Baltimore Ravens | 7.75 |
Buffalo Bills | 8.25 |
Detroit Lions | 9.50 |
San Francisco 49ers | 12.00 |
Washington Commanders | 18.00 |
Cincinnati Bengals | 21 |
Green Bay Packers | 21 |
Los Angeles Chargers | 26 |
Los Angeles Rams | 26 |
Houston Texans | 29 |
Tampa Bay Buccaneers | 29 |
Minnesota Vikings | 34 |
Chicago Bears | 41 |
Denver Broncos | 41 |
Miami Dolphins | 46 |
Arizona Cardinals | 51 |
Atlanta Falcons | 51 |
Dallas Cowboys | 51 |
Seattle Seahawks | 51 |
Pittsburgh Steelers | 67 |
Indianapolis Colts | 91 |
Jacksonville Jaguars | 91 |
New England Patriots | 111 |
New York Jets | 111 |
Carolina Panthers | 126 |
Cleveland Browns | 141 |
New Orleans Saints | 141 |
Las Vegas Raiders | 171 |
New York Giants | 171 |
Tennessee Titans | 181 |
Betslip
Empty Betslip