Golf
USPGA Championship 2025 - Winner
15 May 2025, 21:00
12 May 2025, 21:00
Selection | Win |
---|---|
Scottie Scheffler | 5.30 |
Rory McIlroy | 6.75 |
Xander Schauffele | 11.00 |
Jon Rahm | 14.00 |
Brooks Koepka | 15.00 |
Bryson DeChambeau | 16.00 |
Ludvig Aberg | 17.00 |
Collin Morikawa | 20 |
Viktor Hovland | 21 |
Justin Thomas | 23 |
Cameron Smith | 26 |
Patrick Cantlay | 26 |
Cameron Young | 34 |
Joaquin Niemann | 34 |
Max Homa | 34 |
Will Zalatoris | 34 |
Wyndham Clark | 34 |
Jordan Spieth | 41 |
Tommy Fleetwood | 41 |
Hideki Matsuyama | 46 |
Jason Day | 46 |
Min Woo Lee | 46 |
Sahith Theegala | 46 |
Matt Fitzpatrick | 51 |
Sam Burns | 51 |
Tyrrell Hatton | 51 |
Shane Lowry | 56 |
Tony Finau | 56 |
Byeong Hun An | 58 |
Sungjae Im | 58 |
Tom Kim | 58 |
Dustin Johnson | 61 |
Si Woo Kim | 75 |
Rickie Fowler | 81 |
Akshay Bhatia | 85 |
Adam Scott | 91 |
Corey Conners | 91 |
Justin Rose | 91 |
Russell Henley | 91 |
Sepp Straka | 91 |
Cameron Davis | 101 |
Patrick Reed | 101 |
Talor Gooch | 101 |
Alex Noren | 111 |
Dean Burmester | 111 |
Jake Knapp | 111 |
Keegan Bradley | 111 |
Billy Horschel | 126 |
Brian Harman | 126 |
Lucas Herbert | 126 |
Robert MacIntyre | 126 |
Stephan Jaeger | 126 |
Thomas Detry | 126 |
Thorbjorn Olesen | 126 |
Denny Mccarthy | 141 |
Keith Mitchell | 141 |
Nicolai Hojgaard | 141 |
Aaron Rai | 151 |
Chris Kirk | 151 |
Christiaan Bezuidenhout | 151 |
Harris English | 151 |
Nick Dunlap | 151 |
Ryan Fox | 151 |
Taylor Moore | 151 |
Taylor Pendrith | 151 |
Tiger Woods | 151 |
Tom Hoge | 151 |
Austin Eckroat | 171 |
Mackenzie Hughes | 171 |
J.T. Poston | 176 |
Kurt Kitayama | 176 |
Adam Schenk | 201 |
Adrian Meronk | 201 |
Eric Cole | 201 |
Erik Van Rooyen | 201 |
Gary Woodland | 201 |
Lucas Glover | 201 |
Matt Wallace | 201 |
Matthieu Pavon | 201 |
Maverick McNealy | 201 |
Rasmus Hojgaard | 201 |
Adam Hadwin | 226 |
Beau Hossler | 251 |
Patrick Rodgers | 251 |
Phil Mickelson | 251 |
Betslip
Empty Betslip