Basketball
Brazilian NBB
Saturday, 28 December 2024, 09:00 AMArena Minas Tenis Clube (Belo Horizonte) | More Markets | |
---|---|---|
Minas | 1.10 | |
Bauru | 5.40 |
Saturday, 28 December 2024, 09:30 AMGinasio do Sesi (Pato Branco) | More Markets | |
---|---|---|
Pato | 1.78 | |
Pinheiros | 1.89 |
Saturday, 28 December 2024, 09:30 AMGinasio Poliesportivo Pref. Arno Joao Frantz (Santa Cruz do Sul) | More Markets | |
---|---|---|
Uniao Corinthians | 1.64 | |
Unifacisa | 2.08 |
Saturday, 28 December 2024, 10:00 AMOscar Zelaya Gymnasium (Rio de Janeiro) | More Markets | |
---|---|---|
Botafogo RJ | 2.02 | |
Mogi | 1.68 |
Saturday, 28 December 2024, 10:00 AMArena BRB Nilson Nelson (Brasilia) | More Markets | |
---|---|---|
Brasilia | 2.85 | |
Franca | 1.35 |
Saturday, 28 December 2024, 10:00 AMGinasio do Sesi (Caxias do Sul) | More Markets | |
---|---|---|
Caxias do Sul | 1.62 | |
Cearense | 2.10 |
Saturday, 28 December 2024, 10:00 AMMaracanazinho (Rio de Janeiro) | More Markets | |
---|---|---|
Flamengo | 1.07 | |
Sao Jose | 6.10 |
Betslip
Empty Betslip