Australian Rules
AFL - Preseason
Tuesday, 25 February 2025, 07:10 PMGMHBA Stadium (Geelong) | More Markets | |
---|---|---|
Geelong Cats | 1.40 | |
Essendon Bombers | 2.80 |
Wednesday, 26 February 2025, 07:10 PMIkon Park (Melbourne) | More Markets | |
---|---|---|
Richmond Tigers | 4.20 | |
Collingwood | 1.20 |
Thursday, 27 February 2025, 05:20 PMUniversity of Tasmania Stadium (Launceston) | More Markets | |
---|---|---|
Hawthorn Hawks | 1.45 | |
Western Bulldogs | 2.60 |
Thursday, 27 February 2025, 08:10 PMBrighton Homes Arena (Brisbane) | More Markets | |
---|---|---|
Brisbane Lions | 1.30 | |
Adelaide Crows | 3.30 |
Friday, 28 February 2025, 05:20 PMManuka Oval (Canberra) | More Markets | |
---|---|---|
GWS Giants | 1.55 | |
Carlton Blues | 2.34 |
Friday, 28 February 2025, 08:10 PMPeople First Stadium (Gold Coast) | More Markets | |
---|---|---|
Gold Coast Suns | 1.71 | |
Sydney Swans | 2.04 |
Saturday, 01 March 2025, 03:10 PMRSEA Park (Melbourne) | More Markets | |
---|---|---|
St Kilda Saints | 2.24 | |
Port Adelaide Power | 1.59 |
Saturday, 01 March 2025, 06:10 PMHands Oval (South Bunbury) | More Markets | |
---|---|---|
West Coast Eagles | 1.71 | |
North Melbourne | 2.04 |
Sunday, 02 March 2025, 06:10 PMRushton Park (Mandurah) | More Markets | |
---|---|---|
Fremantle Dockers | 1.44 | |
Melbourne Demons | 2.64 |
Betslip
Empty Betslip