Soccer
English League One
Saturday, 05 April 2025, 10:30 PMSelect Car Leasing Stadium (Reading) | 16 More Markets | |
---|---|---|
Reading | 3.50 | |
Draw | 3.30 | |
Wycombe | 1.76 |
Saturday, 05 April 2025, 10:30 PMRacecourse Ground (Wrexham) | 16 More Markets | |
---|---|---|
Wrexham | 1.40 | |
Draw | 3.70 | |
Burton | 5.80 |
Sunday, 06 April 2025, 01:00 AMSt. Andrews Stadium (Birmingham) | 16 More Markets | |
---|---|---|
Birmingham | 1.25 | |
Draw | 4.30 | |
Barnsley | 8.10 |
Sunday, 06 April 2025, 01:00 AMToughsheet Community Stadium (Bolton) | 16 More Markets | |
---|---|---|
Bolton | 1.30 | |
Draw | 4.20 | |
Bristol Rovers | 6.60 |
Sunday, 06 April 2025, 01:00 AMThe Valley (London) | 16 More Markets | |
---|---|---|
Charlton | 1.66 | |
Draw | 3.15 | |
Lincoln | 4.20 |
Sunday, 06 April 2025, 01:00 AMSt James Park (Exeter) | 16 More Markets | |
---|---|---|
Exeter | 3.80 | |
Draw | 3.25 | |
Stockport | 1.71 |
Sunday, 06 April 2025, 01:00 AMJohn Smiths Stadium (Huddersfield) | 16 More Markets | |
---|---|---|
Huddersfield | 1.64 | |
Draw | 3.35 | |
Mansfield | 4.00 |
Sunday, 06 April 2025, 01:00 AMBrisbane Road (London) | 16 More Markets | |
---|---|---|
Leyton Orient | 1.75 | |
Draw | 3.05 | |
Wigan | 3.90 |
Sunday, 06 April 2025, 01:00 AMWeston Homes Stadium (Peterborough) | 16 More Markets | |
---|---|---|
Peterborough | 1.69 | |
Draw | 3.50 | |
Northampton | 3.60 |
Sunday, 06 April 2025, 01:00 AMAesseal New York Stadium (Rotherham) | 16 More Markets | |
---|---|---|
Rotherham | 2.32 | |
Draw | 3.05 | |
Blackpool | 2.52 |
Sunday, 06 April 2025, 01:00 AMThe Croud Meadow (Shrewsbury) | 16 More Markets | |
---|---|---|
Shrewsbury | 2.34 | |
Draw | 2.80 | |
Cambridge Utd | 2.68 |
Sunday, 06 April 2025, 01:00 AMLamex Stadium (Stevenage) | 16 More Markets | |
---|---|---|
Stevenage | 1.55 | |
Draw | 3.45 | |
Crawley | 4.50 |
Betslip
Empty Betslip